99 Sora Terrace SE
Calgary T3S 0M1
MLS® Number: A2190200
$ 510,000
3
BEDROOMS
2 + 1
BATHROOMS
1,475
SQUARE FEET
2025
YEAR BUILT
*Visit show home at 318 sora way SE Calgary mon-thurs 4-7pm, sat/sunday 2-5pm. Self guided tours available outside those times!*The NO CONDO FEE "CARTER" Floor-plan, with 3 bed/2.5 bath by 'Rohit Homes' - an award winning home builder for over 35 years. FEATURING: INTERIOR UNIT | SINGLE OVERSIZED FRONT GARAGE | BRAND NEW | All Perfectly located In SE Calgary's 'Sora in Hotchkiss', featuring a pond, paths, easy access to major highways and more. Step inside to an expansive open floor plan that seamlessly connects living/dining and kitchen. KITCHEN FEATURES: SS appliances, quartz counters, large island (with place for bar stools), cabinets to ceiling (42' tall), boutique lighting, walk-thru pantry to garage - handy for brining in groceries. Off the kitchen is the dining, living room and half bath. The CARTER plan offers large windows across the back, and with the high ceilings as well as open floor plan, it leaves the home feeling bright and inviting. Upstairs, find 3 good size bedrooms, laundry, 2 full baths. The primary retreat includes a walk in closet, and spa like retreat full en-suite. Ensuite features: Single vanity, bath/shower combo with rain head and wand, quartz counters and beautiful tile work. The lot features alley access in the back, and good size backyard. This home is packed with features that make it a great option to consider for your next home purchase. Located just outside the ring-road, east of Stoney Trail, offering quick access to highways and other amenities on the southeast side of Calgary. All pictures and 3D tours are of the same' floorpan that is completed, your unit may have different (colors/finishings/spec upgrades/design interior/elevation) depending on lot - confirm with builder. Get moving on this brand new place - before it's gone!
COMMUNITY | Hotchkiss |
PROPERTY TYPE | Row/Townhouse |
BUILDING TYPE | Triplex |
STYLE | 2 Storey, Side by Side |
YEAR BUILT | 2025 |
SQUARE FOOTAGE | 1,475 |
BEDROOMS | 3 |
BATHROOMS | 3.00 |
BASEMENT | Full, Unfinished |
AMENITIES | |
APPLIANCES | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer |
COOLING | None |
FIREPLACE | N/A |
FLOORING | Carpet, Ceramic Tile, Laminate |
HEATING | Forced Air |
LAUNDRY | In Unit, Laundry Room |
LOT FEATURES | Back Yard, Rectangular Lot |
PARKING | Alley Access, Oversized, Single Garage Attached |
RESTRICTIONS | None Known |
ROOF | Asphalt Shingle |
TITLE | Fee Simple |
BROKER | RE/MAX Real Estate (Mountain View) |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
2pc Bathroom | 0`0" x 0`0" | Main |
Kitchen | 8`3" x 8`0" | Main |
Dining Room | 9`9" x 8`8" | Main |
Living Room | 12`6" x 11`8" | Main |
Bedroom | 10`5" x 9`2" | Upper |
Bedroom | 11`1" x 9`5" | Upper |
4pc Bathroom | 0`0" x 0`0" | Upper |
Bedroom - Primary | 15`8" x 12`2" | Upper |
4pc Ensuite bath | 0`0" x 0`0" | Upper |