2002 Patterson View SW
Calgary
Update on 2023-07-04 10:05:04 AM
$ 885,000
3
BEDROOMS
3 + 0
BATHROOMS
1591
SQUARE FEET
1995
YEAR BUILT
SETUP TRIPLEX WALKOUT VILLA | EXTENSIVE RENOVATION | BACKS LANDSCAPED GREEN SPACE & POND|NO AGE RESTRICTIONS These opportunities do not come up often. One of only a few walkouts on the pond in this exclusive complex . Beautiful HARDWOOD FLOORING. New CARPET, and FRESH PAINT throughout. VAULTED BEAMED CEILING and TWO SIDED GAS FIREPLACE. Main level DEN with a FRENCH GLASS DOOR. VERY PRIVATE EAST FACING DECK that overlooks the beautiful POND, FOUNTAIN and GREEN SPACE.The OVERSIZED garage has HEATED FLOORING. Massive WALKOUT RENOVATED lower level. IN FLOOR HEATING on both levels. A very well managed complex, perfectly located with access to pathways, views and Patterson Park. Shopping amenities of 85th street and incredible transportation options, with transit, LRT and access to Stoney Trail and Bow Trail all close by. An incredible opportunity not to be missed.
COMMUNITY | Patterson |
TYPE | Residential |
STYLE | Bungalow |
YEAR BUILT | 1995 |
SQUARE FOOTAGE | 1591.0 |
BEDROOMS | 3 |
BATHROOMS | 3 |
BASEMENT | Finished, Full Basement, WALK |
FEATURES |
GARAGE | Yes |
PARKING | DBAttached, Garage Faces Front, HGarage, Insulated |
ROOF | Clay Tile |
LOT SQFT | 1 |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Master Bedroom | 4.01 x 4.39 | Main |
Second Bedroom | 3.05 x 3.58 | Main |
Third Bedroom | 3.91 x 4.14 | Lower |
Dining Room | 4.14 x 6.07 | Main |
Family Room | ||
Kitchen | 3.10 x 2.57 | Main |
Living Room | 4.93 x 6.45 | Main |
INTERIOR
None, Boiler, In Floor, Natural Gas, Gas, Glass Doors, Living Room, See Through, Tile
EXTERIOR
Backs on to Park/Green Space, Creek/River/Stream/Pond
Broker
RE/MAX First
Agent