80, 4940 39 Avenue SW
Calgary T3E 6M7
MLS® Number: A2237318
$ 359,900
3
BEDROOMS
1 + 1
BATHROOMS
1,375
SQUARE FEET
1976
YEAR BUILT
3 BEDS | 1.5 BATHS | FINISHED BASEMENT | 1700+ SQFT of living space | READY TO MOVE IN | Condo fee INCLUDES WATER and SEWAGE! Located just steps from SHOPPING, CAFES, GROCERY STORES, and PARKS, only MINUTES to Stoney Trail and Glenmore Trail for quick access downtown or out to the mountains, this location is unbeatable! This is one of the largest units in the complex, offering over 1,700 sq ft of developed living space. The well-managed complex is ideal for anyone looking for convenience and comfort. The main floor features updated flooring, a bright and functional kitchen with ample cupboard space, and room for a dining table. The spacious living room includes a wood-burning corner fireplace and sliding doors that open to your PRIVATE backyard patio, perfect for relaxing or entertaining. Upstairs, there are 3 generously sized bedrooms, including a LARGE primary bedroom with generous windows that bring in plenty of natural light. A full, spacious bathroom completes the upper level. The developed basement includes a large rec room with a built-in BAR, a dedicated laundry area, and LOTS of storage space. Outside, the private backyard patio offers ample room for a BBQ and outdoor seating. This unit also comes with an assigned parking stall.
COMMUNITY | Glenbrook |
PROPERTY TYPE | Row/Townhouse |
BUILDING TYPE | Five Plus |
STYLE | 2 Storey |
YEAR BUILT | 1976 |
SQUARE FOOTAGE | 1,375 |
BEDROOMS | 3 |
BATHROOMS | 2.00 |
BASEMENT | Finished, Full |
AMENITIES | |
APPLIANCES | Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer |
COOLING | None |
FIREPLACE | Gas |
FLOORING | Carpet, Hardwood, Tile |
HEATING | Forced Air |
LAUNDRY | In Basement, In Unit |
LOT FEATURES | Front Yard, Other |
PARKING | Assigned, Stall |
RESTRICTIONS | None Known |
ROOF | Asphalt Shingle |
TITLE | Fee Simple |
BROKER | Diamond Realty & Associates LTD. |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Living Room | 17`8" x 11`3" | Basement |
Nook | 0`0" x 0`0" | Basement |
Laundry | 0`0" x 0`0" | Basement |
2pc Bathroom | 0`0" x 0`0" | Main |
Dining Room | 10`6" x 7`6" | Main |
Kitchen | 10`3" x 12`5" | Main |
Living Room | 19`4" x 10`5" | Main |
4pc Bathroom | 0`0" x 0`0" | Upper |
Bedroom | 9`10" x 13`3" | Upper |
Bedroom | 9`1" x 15`4" | Upper |
Bedroom - Primary | 16`0" x 13`1" | Upper |