71 Herron Street NE
Calgary T3P1Z1
MLS® Number: A2192489
$ 714,999
4
BEDROOMS
3 + 0
BATHROOMS
1,821
SQUARE FEET
2025
YEAR BUILT
CORNER LOT | MAIN FLOOR BEDROOM & FULL WASHROOM | DOUBLE GARAGE| OVER 1820 SQFT LIVING SPACE | LONG KITCHEN CENTRAL ISLAND | BONUS ROOM| SEPARATE ENTRANCE. This Beautiful Brand New Home built by Morrison Homes Located on a Quiet Street in the Heart of Livingston with convenient access to restaurants, shopping, amenities, and schools. Upon Entry, the great room is designed with huge south-facing windows to have natural light sweeping throughout the day. The open-style living room invites you to the elegant kitchen filled with trendy selections, a pantry, Quartz countertops and stainless steel appliances and beautiful luxury vinyl plank throughout leading you to a 4PC Bathroom and a Bedroom in the back. Upstairs, you’ll find two equally sized secondary bedrooms with their own walk-in closets, bathroom and laundry space, along with a 4 - piece master suite including a walk-in closet. There’s also a spacious bonus room at the centre of the house that’s roomy enough to host a large sectional sofa and entertainment unit, ideal for family movie nights. This exquisite home comes with a myriad of upgrades including 9 ft. ceiling heights on the main, Upgraded sleek cabinetry, LED pot lights, knock-down ceiling and modern lighting fixtures!
COMMUNITY | Livingston |
PROPERTY TYPE | Detached |
BUILDING TYPE | House |
STYLE | 2 Storey |
YEAR BUILT | 2025 |
SQUARE FOOTAGE | 1,821 |
BEDROOMS | 4 |
BATHROOMS | 3.00 |
BASEMENT | Separate/Exterior Entry, Full, Unfinished |
AMENITIES | |
APPLIANCES | Dishwasher, Electric Stove, Garage Control(s), Microwave, Range Hood, Refrigerator, Washer/Dryer |
COOLING | None |
FIREPLACE | N/A |
FLOORING | Carpet, Tile, Vinyl Plank |
HEATING | Forced Air |
LAUNDRY | Upper Level |
LOT FEATURES | Back Lane, Corner Lot |
PARKING | Double Garage Detached |
RESTRICTIONS | None Known |
ROOF | Asphalt Shingle |
TITLE | Fee Simple |
BROKER | Executive Real Estate Services |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Living Room | 14`7" x 16`10" | Main |
Dining Room | 12`2" x 8`8" | Main |
Kitchen | 14`9" x 9`10" | Main |
Bedroom | 11`2" x 91`7" | Main |
4pc Bathroom | 7`10" x 4`11" | Main |
Bedroom - Primary | 12`0" x 13`3" | Second |
4pc Ensuite bath | 8`10" x 4`11" | Second |
Laundry | 6`9" x 5`4" | Second |
Bonus Room | 100`0" x 13`3" | Second |
4pc Bathroom | 7`10" x 4`11" | Second |
Bedroom | 11`8" x 9`3" | Second |
Bedroom | 11`9" x 9`3" | Second |