4649 70 Street NW
Calgary T3B 2K7
MLS® Number: A2222307
$ 999,999
4
BEDROOMS
3 + 0
BATHROOMS
1,527
SQUARE FEET
1956
YEAR BUILT
***INVESTOR ALERT***VIRTUAL TOUR + VIDEO AVAILABLE***Just under 10,000 SF | CORNER LOT | PROPOSED REDEVELOPMENT PLAN UP TO 12 UNITS | Quiet Tree-lined Neighborhood Close to Bow River | Full Duplex | SEPARATE ENTRANCE ON BOTH SIDE*** Welcome to 4649 70 St NW, a FULL DUPLEX with 2 units side by side (4647 & 4649). It is sold on ONE TITLE (you can apply for subdivision through City if needed). But they do operate separately when it comes to living purposes. Each side has its own entrance, backyard, kitchen, washer/dryer, furnace & hot water tank, and even its own meters. An OVERSIZED DETACHED DOUBLE GARAGE + Driveway + Side Open Space can accommodate up to 6 VEHICLES PARKING at the same time. FREE Street Parking around the property is widely available as well. Your plan for this property could range FROM living on one side and renting out the other as mortgage helper, TO renting both sides for maximum cash flow and holding for value increase (Option to turn current dwelling into 4 RENTAL UNITS with easy renovation), TO redeveloping immediately after possession (a proposed redevelopment plan is attached for your reference)! **4647 Side: 2 Beds + 1 Full Bath on the main level with basement as a giant STORAGE + ENTERTAINMENT space (with potential to be developed as 1 Bed + 1 Bath with SEPARATE ENTRANCE). NEW hot water tank from 2024. Beautifully maintained large backyard.** **4649 Side: 2 Beds + 1 Full Bath on the main level with basement accommodating another 1 Flex Space (currently used as a Bedroom) + 1 Full Bath with SEPARATE ENTRANCE (easy adjustment to rent up and down SEPARATELY). The Garage is also on this side adjacent to the backyard.** The ENTIRE ROOF including GARAGE ROOF has been fully replaced in 2019. Some of the older windows have been changed during the current ownership as well. Overall, it is in good livable status opening to all sorts of possibilities! Talking about convenience, it is close to COP, Hospitals, University, Bow river, and all other amenities. Opportunities to combine steady income with substantial upside like this rarely surface! Bring your offer to secure this opportunity before it is gone!
COMMUNITY | Bowness |
PROPERTY TYPE | Detached |
BUILDING TYPE | House |
STYLE | Side by Side, Bungalow |
YEAR BUILT | 1956 |
SQUARE FOOTAGE | 1,527 |
BEDROOMS | 4 |
BATHROOMS | 3.00 |
BASEMENT | Full, Partially Finished |
AMENITIES | |
APPLIANCES | Dishwasher, Dryer, Electric Range, Range Hood, Refrigerator, Washer |
COOLING | None |
FIREPLACE | N/A |
FLOORING | Carpet, Hardwood, Linoleum |
HEATING | Forced Air |
LAUNDRY | In Unit |
LOT FEATURES | Corner Lot |
PARKING | Double Garage Detached |
RESTRICTIONS | None Known |
ROOF | Asphalt Shingle |
TITLE | Fee Simple |
BROKER | Royal LePage Benchmark |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
4pc Bathroom | 4`11" x 9`2" | Basement |
Flex Space | 23`3" x 9`5" | Basement |
Kitchen | 9`4" x 9`6" | Basement |
Laundry | 8`1" x 12`5" | Basement |
Storage | 22`10" x 19`6" | Basement |
Furnace/Utility Room | 14`5" x 9`8" | Basement |
4pc Bathroom | 4`10" x 7`10" | Main |
Bedroom | 7`11" x 11`6" | Main |
Dining Room | 13`3" x 11`5" | Main |
Kitchen | 6`9" x 11`1" | Main |
Living Room | 13`7" x 11`5" | Main |
Bedroom - Primary | 11`6" x 11`5" | Main |
4pc Bathroom | 5`1" x 7`10" | Main |
Bedroom | 7`11" x 11`5" | Main |
Kitchen | 11`6" x 11`6" | Main |
Living Room | 13`6" x 11`5" | Main |
Bedroom - Primary | 11`6" x 11`6" | Main |