79 Lewiston Drive NE
Calgary
Update on 2023-07-04 10:05:04 AM
$ 655,000
4
BEDROOMS
3 + 0
BATHROOMS
1759
SQUARE FEET
2024
YEAR BUILT
BRAND NEW BUILD! 4 BEDROOMS & 3 FULL BATHROOMS PLUS 2-BEDROOM LEGAL BASEMENT SUITE ROUGH-IN!! Fully Upgraded Home WITH EXTRA WINDOWS | Separate Basement Entrance | FULL NEW HOME WARRANTY! This stunning brand-new home offers over 1,750 square feet of beautifully developed living space above ground. Featuring a main floor bedroom and a full bathroom with a spacious stand-up shower! Upstairs, you will find a huge master bedroom with a double vanity ensuite bathroom & walk-in closet. The upper floor also hosts 2 additional bedrooms, another full bathroom, and a separate laundry room. Many builder upgrades, including: CONCRETE PARKING PAD, Front Yard Grass, additional windows, upgraded fridge and gas stove, quartz countertops, upgraded lighting, 200 AMP electrical panel, and TV mount locations with hidden wire conduits. You will also find a Wi-Fi-compatible thermostat and stainless steel appliances, all with additional warranties. This lot is zoned for a legal secondary suite, and the basement is ready for a 2-BEDROOM LEGAL SUITE DEVELOPMENT (with the required City of Calgary approvals). The basement includes a separate side entrance, rough-in plumbing for a bathroom, kitchen, and laundry, 9-ft basement ceilings, wired smoke alarms, and 2-bedroom egress windows. In addition, it may qualify for the secondary suite incentive program from the City of Calgary — UP TO $10K IN REBATES. GREAT LOCATION: Lewiston is one of Calgary's fastest-growing communities! OPEN HOUSE - SATURDAY JAN 25th - 11:00AM to 2:00PM!
COMMUNITY | Lewisburg |
TYPE | Residential |
STYLE | TSTOR |
YEAR BUILT | 2024 |
SQUARE FOOTAGE | 1759.4 |
BEDROOMS | 4 |
BATHROOMS | 3 |
BASEMENT | EE, Full Basement, UFinished |
FEATURES |
GARAGE | No |
PARKING | Parkade |
ROOF | Asphalt Shingle |
LOT SQFT | 276 |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Master Bedroom | 4.06 x 4.67 | Upper |
Second Bedroom | 3.10 x 2.90 | Main |
Third Bedroom | 2.84 x 4.65 | Upper |
Dining Room | 4.50 x 2.51 | Main |
Family Room | ||
Kitchen | 4.11 x 2.82 | Main |
Living Room | 4.50 x 3.23 | Main |
INTERIOR
None, Forced Air,
EXTERIOR
Back Lane, Back Yard, Rectangular Lot
Broker
Independent Broker
Agent