303, 1629 38 Street SW
Calgary T3C 1T8
MLS® Number: A2304991
$ 344,900
2
BEDROOMS
2 + 0
BATHROOMS
827
SQUARE FEET
2017
YEAR BUILT
TOP FLOOR CORNER UNIT | FULLY FURNISHED OPTION AVAILABLE | 2 BED + 2 BATH Welcome to Unit 303 in Niche One — a bright and thoughtfully designed top-floor corner unit offering privacy, natural light, and modern comfort in the heart of Rosscarrock. This 2-bedroom, 2-bathroom home features an open-concept layout with large windows, contemporary finishes, and a functional kitchen complete with quartz countertops, stainless steel appliances, and a spacious island perfect for everyday living or entertaining. The living and dining areas are filled with natural light and open onto a private balcony with east exposure. The primary bedroom includes a walk-through closet and 4-piece ensuite, while the second bedroom is ideal for guests, a home office, or shared living with easy access to a second full bathroom. Additional highlights include in-suite laundry, durable laminate flooring, and a well-designed layout maximizing space and comfort. Offered with the option to include furnishings, this unit is move-in ready and ideal for buyers seeking a turnkey home or a flexible investment opportunity. Located in a concrete and steel building with underground parking, visitor parking, and convenient access to downtown, shopping, transit, and major routes. Immediate possession available — book your showing today.
| COMMUNITY | Rosscarrock |
| PROPERTY TYPE | Apartment |
| BUILDING TYPE | Low Rise (2-4 stories) |
| STYLE | Single Level Unit |
| YEAR BUILT | 2017 |
| SQUARE FOOTAGE | 827 |
| BEDROOMS | 2 |
| BATHROOMS | 2.00 |
| BASEMENT | |
| AMENITIES | |
| APPLIANCES | Dishwasher, Electric Range, Washer/Dryer |
| COOLING | Central Air |
| FIREPLACE | N/A |
| FLOORING | Ceramic Tile, Laminate |
| HEATING | Geothermal |
| LAUNDRY | In Unit |
| LOT FEATURES | |
| PARKING | Stall, Underground |
| RESTRICTIONS | None Known |
| ROOF | |
| TITLE | Fee Simple |
| BROKER | Grand Realty |
| ROOMS | DIMENSIONS (m) | LEVEL |
|---|---|---|
| 4pc Ensuite bath | 8`7" x 5`2" | Main |
| Walk-In Closet | 6`6" x 7`2" | Main |
| Bedroom - Primary | 12`7" x 8`10" | Main |
| Living Room | 13`0" x 10`10" | Main |
| Bedroom | 9`0" x 10`1" | Main |
| 4pc Bathroom | 8`11" x 4`11" | Main |
| Dining Room | 12`1" x 9`4" | Main |
| Kitchen | 10`7" x 8`8" | Main |
| Entrance | 5`9" x 6`3" | Main |
| Laundry | 3`3" x 5`6" | Main |
| Flex Space | 5`2" x 8`5" | Main |
| Balcony | 7`7" x 29`7" | Main |