221 Deerpoint Lane SE
Calgary T2J6M6
MLS® Number: A2304085
$ 379,000
2
BEDROOMS
1 + 1
BATHROOMS
1,168
SQUARE FEET
1981
YEAR BUILT
**Open House Saturday, April 25 12:00pm-3pm**| Don't miss this attractively priced and thoughtfully renovated 2-bedroom + den END UNIT boasting 1,168 square feet of bright, open living area. Recent updates provide peace of mind and modern appeal, including newer flooring, newer windows, a full kitchen renovation, and updated fencing. On the main floor you will be immediately greeted with a sunny and spacious living room flowing into renovated kitchen and dining room with sliding patio doors. The upstairs features a generous sized primary bedroom, 4 piece bathroom, second bedroom and a versatile den. Enjoy your south facing private backyard, which features a beautiful stamped concrete patio for a low-maintenance outdoor retreat. Fantastic walkability defines this location, as you are just steps away from coffee, groceries, fuel, entertainment, and parks. Living stays affordable with low condo fees and convenience is unmatched with your parking stall located just a couple of steps from your door. With unlimited street parking right outside, in-suite laundry, and plenty of storage, this home is as practical as it is charming. Flexible possession is available, so don't miss out—call your favorite Realtor TODAY for more information!
| COMMUNITY | Deer Ridge |
| PROPERTY TYPE | Row/Townhouse |
| BUILDING TYPE | Other |
| STYLE | 2 Storey |
| YEAR BUILT | 1981 |
| SQUARE FOOTAGE | 1,168 |
| BEDROOMS | 2 |
| BATHROOMS | 2.00 |
| BASEMENT | Full |
| AMENITIES | |
| APPLIANCES | Dishwasher, Electric Range, Microwave, Microwave Hood Fan, Refrigerator |
| COOLING | None |
| FIREPLACE | N/A |
| FLOORING | Hardwood, Tile |
| HEATING | Forced Air, Natural Gas |
| LAUNDRY | In Basement |
| LOT FEATURES | Other |
| PARKING | Stall |
| RESTRICTIONS | Pet Restrictions or Board approval Required |
| ROOF | Asphalt Shingle |
| TITLE | Fee Simple |
| BROKER | CIR Realty |
| ROOMS | DIMENSIONS (m) | LEVEL |
|---|---|---|
| Kitchen | 9`11" x 11`10" | Main |
| Dining Room | 9`7" x 8`5" | Main |
| Living Room | 11`11" x 16`11" | Main |
| Foyer | 8`0" x 6`4" | Main |
| 2pc Bathroom | 6`10" x 3`0" | Main |
| 4pc Bathroom | 8`1" x 4`11" | Second |
| Den | 12`2" x 10`0" | Second |
| Bedroom - Primary | 9`9" x 18`0" | Second |
| Bedroom | 9`10" x 8`8" | Second |