108 Jumping Pound Common
Cochrane T4C 2L1
MLS® Number: A2299048
$ 465,000
3
BEDROOMS
3 + 1
BATHROOMS
1,159
SQUARE FEET
2015
YEAR BUILT
END UNIT | BRAND NEW FURNACE & HOT WATER TANK | OVER 1,600 SQ FT OF FINISHED LIVING SPACE | Tucked into a desirable spot within the complex, this end-unit townhome offers a little more breathing room, a little more privacy, and a location that makes it easy to enjoy everything that makes Jumping Pound Ridge so special. With no unit directly behind and pathways leading to the Nature Reserve and creek just steps from your door, getting outside is part of everyday life - whether that's a morning walk, an evening bike ride, or letting the kids burn off some energy exploring nearby trails. Inside, you'll find over 1,600 sq ft of finished living space spread across three thoughtfully designed levels. The bright and functional main floor is ideal for both everyday living and entertaining, featuring an open-concept layout and a convenient powder room near the entrance. Upstairs, three bedrooms provide plenty of room for a growing family, including a primary suite with its own ensuite, plus a second full bathroom and the convenience of upper-floor laundry. The fully finished walkout basement adds valuable extra space and flexibility, complete with a third full bathroom. Whether you need a family room, playroom, home office, workout area, or guest retreat, this level easily adapts to your needs. Recent upgrades include a brand new furnace and hot water tank, offering peace of mind for years to come. A single attached garage and driveway provide parking for two vehicles, making day-to-day life that much easier. One of the unexpected perks? From the upper level, you'll enjoy a unique view across town - including a front-row seat to Cochrane's Canada Day fireworks without ever leaving home. Surrounded by nature, yet still close to schools, parks, and everyday amenities, this is a home that offers the perfect balance of comfort, functionality, and outdoor connection.
| COMMUNITY | Jumping Pound Ridge |
| PROPERTY TYPE | Row/Townhouse |
| BUILDING TYPE | Five Plus |
| STYLE | 2 Storey |
| YEAR BUILT | 2015 |
| SQUARE FOOTAGE | 1,159 |
| BEDROOMS | 3 |
| BATHROOMS | 4.00 |
| BASEMENT | Full |
| AMENITIES | |
| APPLIANCES | Dishwasher, Dryer, Microwave Hood Fan, Refrigerator, Stove(s), Washer, Window Coverings |
| COOLING | None |
| FIREPLACE | N/A |
| FLOORING | Carpet, Tile, Vinyl |
| HEATING | Forced Air |
| LAUNDRY | Upper Level |
| LOT FEATURES | Back Yard |
| PARKING | Single Garage Attached |
| RESTRICTIONS | Pet Restrictions or Board approval Required, Pets Allowed |
| ROOF | Asphalt Shingle |
| TITLE | Fee Simple |
| BROKER | Royal LePage Benchmark |
| ROOMS | DIMENSIONS (m) | LEVEL |
|---|---|---|
| Furnace/Utility Room | 6`9" x 17`2" | Basement |
| Family Room | 17`6" x 18`3" | Basement |
| 4pc Bathroom | 8`1" x 4`11" | Basement |
| Living Room | 9`9" x 11`8" | Main |
| Kitchen | 10`4" x 8`3" | Main |
| Dining Room | 8`4" x 9`0" | Main |
| 2pc Bathroom | 3`1" x 6`3" | Main |
| Bedroom - Primary | 10`5" x 15`0" | Second |
| Bedroom | 8`0" x 12`4" | Second |
| Bedroom | 9`10" x 10`9" | Second |
| 4pc Bathroom | 7`11" x 5`0" | Second |
| 3pc Ensuite bath | 7`4" x 4`11" | Second |