4411, 15 Sage Meadows Landing NW
Calgary
Update on 2023-07-04 10:05:04 AM
$ 450,000
2
BEDROOMS
2 + 0
BATHROOMS
953
SQUARE FEET
2023
YEAR BUILT
TOP FLOOR CORNER UNIT | TWO TITLED PARKING SPOTS | DIRECT VIEWS OF THE PONDS AND THE VALLEY | AIR CONDITIONED | SHOWHOME CONDITION Opportunities like this are rare—don't miss your chance to own a top-floor, corner unit in Sage Hill Park II with some of the most breathtaking views of the valley and ponds! This stunning 2-bedroom, 2-bathroom condo boasts an ideal layout that offers enhanced privacy, with the living room thoughtfully separating the primary and secondary bedrooms. From your private balcony, take in the uninterrupted views of the serene ponds and rolling valley—perfect for relaxing after a long day. This home has been meticulously cared for by the original owners and features numerous upgrades throughout. Enjoy the added convenience of two titled parking spaces (one underground), additional storage, and air conditioning for those warm summer days. This location truly offers the best of Sage Hill, with walking access to scenic paths, parks, and the popular Sage Hill shopping area. Plus, affordable condo fees cover essentials like heat, water, sewer, professional management, snow removal, and common area maintenance, ensuring you enjoy a worry-free lifestyle. Experience one of the most exceptional units in the complex with arguably the best views in the area. Make this lovely home yours before it's gone!
COMMUNITY | Sage Hill |
TYPE | Residential |
STYLE | APRT |
YEAR BUILT | 2023 |
SQUARE FOOTAGE | 953.3 |
BEDROOMS | 2 |
BATHROOMS | 2 |
BASEMENT | |
FEATURES |
GARAGE | No |
PARKING | Stall, Underground |
ROOF | |
LOT SQFT | 0 |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Master Bedroom | ||
Second Bedroom | 3.63 x 2.90 | Main |
Third Bedroom | 3.61 x 2.90 | Main |
Dining Room | 4.32 x 1.68 | Main |
Family Room | ||
Kitchen | 4.98 x 3.20 | Main |
Living Room | 3.73 x 3.66 | Main |
INTERIOR
Central Air, Baseboard,
EXTERIOR
Broker
Real Broker
Agent