2928 Doverville Crescent SE
Calgary
Update on 2023-07-04 10:05:04 AM
$ 479,999
5
BEDROOMS
2 + 0
BATHROOMS
936
SQUARE FEET
1971
YEAR BUILT
COMMUNITY | Dover |
TYPE | Residential |
STYLE | Bungalow, SBS |
YEAR BUILT | 1971 |
SQUARE FOOTAGE | 936.5 |
BEDROOMS | 5 |
BATHROOMS | 2 |
BASEMENT | EE, Finished, Full Basement |
FEATURES |
GARAGE | No |
PARKING | Alley Access, Off Street, PParking Pad, See Remarks |
ROOF | Tar/Gravel |
LOT SQFT | 339 |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Master Bedroom | 3.89 x 3.00 | Main |
Second Bedroom | 3.10 x 2.31 | Main |
Third Bedroom | 3.10 x 2.59 | Main |
Dining Room | 2.54 x 2.21 | Main |
Family Room | 5.79 x 3.61 | Basement |
Kitchen | 2.90 x 2.39 | Basement |
Living Room | 6.20 x 3.61 | Main |
INTERIOR
None, Forced Air, Wood Burning
EXTERIOR
Back Lane, Back Yard
Broker
Grand Realty
Agent