39 Corner Meadows Common NE
Calgary
Update on 2023-07-04 10:05:04 AM
$ 684,999
4
BEDROOMS
3 + 0
BATHROOMS
1755
SQUARE FEET
2019
YEAR BUILT
Incredible Location | South Backyard | Main Floor Bedroom And Full Bathroom | Rear Double Car Garage Detached | Upper-Level Bonus Room | Side Entry To Basement | Basement With Plumbing & Kitchen Rough-In. Welcome to your dream home in the vibrant community of Cornerstone, Calgary NE! This stunning 4-bedroom plus upper-level bonus room, 3-bathroom property offers an exceptional blend of modern living and convenience, perfect for families of all sizes. As you step inside, you’re greeted by a spacious open layout with abundant natural light, a 9 ft high ceiling on the main level and enhanced by larger windows. The main level features a well-appointed bedroom and a full bathroom, ideal for guests or multi-generational living. The heart of the home is the upgraded kitchen with granite countertops, and high-end appliances, including a smart fridge with a screen, a new gas stove, and an easy-access pantry. A unique upper-level bonus room provides additional space for relaxation or entertainment. The basement, with its side entry door, includes rough-ins for a bathroom and kitchen, making it ready for future development or a potential income suite. A secondary suite would be subject to approval and permitting by the city/municipality. Step outside to enjoy the south-facing backyard, designed for both privacy and leisure with a deck, railing, washed stone landscaping, and a fenced perimeter. The recently paved back alley leads to a double car garage, featuring an upgraded 8 ft door, extra electrical outlets, and ample street parking for visitors. Situated close to all essential amenities, including TD Bank, BMO, Chalo Freshco, Shoppers Drug Mart, Dollarama, Tim Hortons, Willowbrae Child Care, Anytime Fitness, and major grocery stores and restaurants. With easy access to Stony Trail, public transportation, school routes, and the upcoming Gurdwara Sahib location, this home offers both convenience and a strong sense of community. Don't miss the chance to make this exceptional property your own!
COMMUNITY | Cornerstone |
TYPE | Residential |
STYLE | TSTOR |
YEAR BUILT | 2019 |
SQUARE FOOTAGE | 1754.9 |
BEDROOMS | 4 |
BATHROOMS | 3 |
BASEMENT | EE, Full Basement, UFinished |
FEATURES |
GARAGE | Yes |
PARKING | Double Garage Detached, Garage Door Opener, Garage Faces Rear |
ROOF | Asphalt Shingle |
LOT SQFT | 246 |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Master Bedroom | 3.76 x 4.11 | |
Second Bedroom | 2.49 x 3.02 | Main |
Third Bedroom | 2.82 x 3.05 | |
Dining Room | 2.39 x 3.00 | Main |
Family Room | ||
Kitchen | 2.84 x 3.94 | Main |
Living Room | 5.79 x 3.76 | Main |
INTERIOR
None, Forced Air, Natural Gas,
EXTERIOR
Back Lane, Landscaped
Broker
Real Broker
Agent