57 Falmere Way NE
Calgary T3J 2Z2
MLS® Number: A2227622
$ 599,900
5
BEDROOMS
2 + 1
BATHROOMS
1,445
SQUARE FEET
1987
YEAR BUILT
*Watch the video* Open House: June 29TH: 12pm-2pm.. Home Sweet Home! Fantastic Opportunity for all First Time Buyers & Investors! Spacious 4 Level Split (3RD LEVEL WALKOUT) Home with a 2 BED + 1 BATH LEGAL SUITE (New APPROVED) Situated in the heart of NE in the popular community of Falconridge with a world full of amenities at your door steps! OVER 1750 SQFT OF LIVING SPACE | 5 BEDROOMS | 2.5 BATHROOMS | SOUTH BACKYARD | 2 BED WALKOUT LEGAL SUITE | NEWER EXTERIOR | HIGH CEILINGS | EXCELLENT LOCATION. Recent Upgrades: Roof, Siding, Brand New Pot Lights, Brand New Basement Windows, Brand New Basement Bedroom Paint. Upon entrance, you'll be wowed by the vaulted ceilings in the living room and the bay windows - a great spot for your daily entertainment! The functional kitchen features QUARTZ Countertops and elegant oak cabinetry. Adjacent to the kitchen is the dining area with a big window, Walking up - level 2 offers 3 well appointed bedrooms, 1 full bathroom, and a 1/2 bath ensuite! The primary bedroom is spacious, along with a nice 2nd bedroom, and a 3rd kids bedroom or a work from home area. The third level is an amazing feature with direct access to the backyard! Excellent income potential for long term rentals or AIRBNB! Fully equipped with a kitchen with a great sized window, a spacious rec room, and the common laundry area with a private door. Downstairs includes new painted 2 bedrooms with OVERSIZED WINDOWS. The SOUTH BACKYARD is a great spot for all families to enjoy their summers. It also has an additional parking pad as well. Excellent 10/10 location - minutes away from schools, parks, playgrounds, LRT Station, Shopping complex, restaurants, and easy access to Downtown. This home won't disappoint you!
COMMUNITY | Falconridge |
PROPERTY TYPE | Detached |
BUILDING TYPE | House |
STYLE | 4 Level Split |
YEAR BUILT | 1987 |
SQUARE FOOTAGE | 1,445 |
BEDROOMS | 5 |
BATHROOMS | 3.00 |
BASEMENT | Separate/Exterior Entry, Finished, Full, Suite, Walk-Out To Grade |
AMENITIES | |
APPLIANCES | Dishwasher, Dryer, Range Hood, Refrigerator, Stove(s), Washer, Window Coverings |
COOLING | None |
FIREPLACE | N/A |
FLOORING | Carpet, Laminate |
HEATING | Forced Air |
LAUNDRY | Common Area |
LOT FEATURES | Back Lane, Back Yard |
PARKING | Off Street, Parking Pad |
RESTRICTIONS | None Known |
ROOF | Shingle |
TITLE | Fee Simple |
BROKER | Diamond Realty & Associates LTD. |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Bedroom | 10`5" x 9`8" | Basement |
Bedroom | 13`3" x 8`3" | Basement |
Dining Room | 7`5" x 8`10" | Main |
Kitchen | 14`4" x 9`0" | Main |
Living Room | 13`8" x 14`0" | Main |
2pc Ensuite bath | 4`11" x 6`2" | Second |
4pc Bathroom | 7`6" x 5`3" | Second |
Bedroom | 7`2" x 8`6" | Second |
Bedroom | 10`6" x 9`1" | Second |
Bedroom - Primary | 10`10" x 14`3" | Second |
4pc Bathroom | 7`7" x 5`0" | Third |
Kitchen | 14`1" x 8`0" | Third |
Game Room | 13`9" x 19`5" | Third |
Laundry | 7`6" x 5`6" | Third |