845 Luxstone Square SW
Airdrie
Update on 2023-07-04 10:05:04 AM
$ 624,900
3
BEDROOMS
2 + 1
BATHROOMS
1867
SQUARE FEET
2006
YEAR BUILT
WEST BACKYARD | 3 BEDROOMS | 3 BATHROOMS | SPACIOUS LAYOUT | OPEN TO ABOVE | BEAUTIFUL MASTER ENSUITE | Welcome to your perfect family home in the desirable community of Luxstone! This expansive home, with over 1850 sqft of living space, features 3 bedrooms and 3 bathrooms, offering a seamless blend of comfort and style for modern living. As you step inside, you're greeted by a bright and inviting living room, perfect for relaxing or entertaining guests. The main floor also boasts a cozy family room and a well-designed kitchen with modern appliances, ample cabinetry, and a central island that’s perfect for meal preparation or casual dining. The adjacent dining area offers easy access to the large backyard, making it ideal for outdoor gatherings, kids' playtime, or summer barbecues. Upstairs, the primary bedroom serves as a peaceful retreat with a luxurious 5-piece ensuite, featuring a soaking tub, standing shower, and dual sinks. Two additional bedrooms offer ample space, with a shared 4-piece bathroom for convenience. A walk-in closet in the master bedroom adds extra storage. The basement is unfinished and an open canvas ready for your elegant touches! The west-facing backyard provides ample sun beaming throughout the home. This home features a lovely double car attached front garage. Located close to supermarkets, schools, and parks, this home provides everything you need for comfortable family living. Book your viewing today and make this beautiful Luxstone property your own!
COMMUNITY | Luxstone |
TYPE | Residential |
STYLE | TSTOR |
YEAR BUILT | 2006 |
SQUARE FOOTAGE | 1867.2 |
BEDROOMS | 3 |
BATHROOMS | 3 |
BASEMENT | Full Basement, PFinished |
FEATURES |
GARAGE | Yes |
PARKING | DBAttached |
ROOF | Asphalt Shingle |
LOT SQFT | 361 |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Master Bedroom | 4.37 x 3.91 | Upper |
Second Bedroom | 3.73 x 2.84 | Upper |
Third Bedroom | 3.96 x 2.95 | Upper |
Dining Room | 3.00 x 2.84 | Main |
Family Room | 3.89 x 3.43 | Main |
Kitchen | 4.06 x 3.89 | Main |
Living Room | 6.02 x 4.67 | Main |
INTERIOR
None, Forced Air, Gas
EXTERIOR
Back Yard, City Lot, Front Yard, Lawn, Low Maintenance Landscape
Broker
Real Broker
Agent