2120, 60 Panatella Street NW
Calgary T3K 0M2
MLS® Number: A2185648
$ 338,000
2
BEDROOMS
2 + 0
BATHROOMS
850
SQUARE FEET
2007
YEAR BUILT
*** 3 MONTHS FREE CONDO FEES PAID!! *** 2 BEDROOMS PLUS DEN | BACKS ONTO GREENSPACE | TITLED UNDERGROUND PARKING. This Great Condo is a nice find as it is MAIN FLOOR and backs onto a SOUTH FACING GREENSPACE with an OVERSIZED CONCRETE PATIO making it a Fantastic space to relax and entertain. When you arrive, you will notice the Newer Laminate Flooring and the Den off the Foyer which can be used as an Office space, second Living Room, or for Storage. The Kitchen has Upgraded Appliances including a DUAL CONVECTION OVEN perfect for baking, and the Dining area can hold a larger table. The great Living Room can hold Larger Furniture and has the patio access. The Primary Bedroom currently has a Queen Bed with lots of room around it for additional furniture, includes the TV and Wall Mount, has a walk through closet to the 4 Pc Ensuite with Luxury Vinyl Plank Flooring. The second Bedroom is spacious with the Main 4 Pc Bath right beside it. This Condo has a TITLED UNDERGROUND PARKING STALL. *CONDO FEES INCLUDE ALL UTILITIES - you pay for internet and cable. Sorry no dogs permitted in this complex. This great condo is ready for you to make it yours so book your showing today.
COMMUNITY | Panorama Hills |
PROPERTY TYPE | Apartment |
BUILDING TYPE | Low Rise (2-4 stories) |
STYLE | Low-Rise(1-4) |
YEAR BUILT | 2007 |
SQUARE FOOTAGE | 850 |
BEDROOMS | 2 |
BATHROOMS | 2.00 |
BASEMENT | |
AMENITIES | |
APPLIANCES | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
COOLING | None |
FIREPLACE | N/A |
FLOORING | Laminate |
HEATING | Baseboard, Hot Water |
LAUNDRY | In Unit, Laundry Room |
LOT FEATURES | |
PARKING | Titled, Underground |
RESTRICTIONS | Pet Restrictions or Board approval Required |
ROOF | Asphalt Shingle |
TITLE | Fee Simple |
BROKER | RE/MAX Rocky View Real Estate |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Kitchen | 11`4" x 8`2" | Main |
Living Room | 13`2" x 11`11" | Main |
Dining Room | 10`1" x 9`3" | Main |
Laundry | 3`3" x 3`1" | Main |
Bedroom - Primary | 11`2" x 10`8" | Main |
Bedroom | 10`1" x 9`7" | Main |
Den | 8`5" x 7`11" | Main |
4pc Bathroom | Main | |
4pc Ensuite bath | Main |