137 Waterford Heath
Chestermere
Update on 2023-07-04 10:05:04 AM
$ 649,999
3
BEDROOMS
2 + 1
BATHROOMS
1563
SQUARE FEET
2024
YEAR BUILT
BRAND NEW HOME WITH SEPERATE ENTRANCE ILLEGAL BASEMENT| 1563 SQFT | FRONT DOUBLE ATTACHED GARAGE | OPEN FLOOR CONCEPT Welcome to Waterford brand new double front garage duplex Home . Main floor greets you with an open floor plan with kitchen ,dining and living area for your convienience and family gatherings, with huge windows giving you tons of natural light . Kitchen is completed with a large island, soft close cabinets and drawers throughout and pantry .New appliances includes microwave/hood fan combo, electric range, refrigerator and dishwasher. Upstairs you will find a generous size Primary Bedroom with attached washroom and quartz double vanity with undermount sinks, shower and a nice walk-in closet. Upper floor is completed by two good sized rooms, laundry and linen closet.Seperate entrace Basement is fully finished with one bedroom and den,kitchen,laundry and full washroom. Easy commute into Calgary and minutes away from stoney trail ,Close to all amenities,Chestermere lake ,shopping plaza etc. Please schedule your viewing today and make it your home.
COMMUNITY | NONE |
TYPE | Residential |
STYLE | TSTOR, SBS |
YEAR BUILT | 2024 |
SQUARE FOOTAGE | 1563.0 |
BEDROOMS | 3 |
BATHROOMS | 3 |
BASEMENT | EE, Finished, Full Basement, SUI |
FEATURES |
GARAGE | Yes |
PARKING | DBAttached |
ROOF | Asphalt Shingle |
LOT SQFT | 268 |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Master Bedroom | 13.92 x 11.99 | |
Second Bedroom | 12.09 x 10.08 | |
Third Bedroom | 10.59 x 9.93 | |
Dining Room | 9.58 x 9.42 | Main |
Family Room | ||
Kitchen | 13.41 x 13.00 | Main |
Living Room | 13.74 x 11.66 | Main |
INTERIOR
None, Forced Air, Electric
EXTERIOR
Back Yard
Broker
TREC The Real Estate Company
Agent