6204 18 Street SE
Calgary T2C 0M3
MLS® Number: A2287036
$ 550,000
4
BEDROOMS
2 + 0
BATHROOMS
888
SQUARE FEET
1954
YEAR BUILT
RC-G ZONING | 50’ x 120’ CORNER LOT | FUTURE GREEN LINE ACCESS | DOUBLE DETACHED GARAGE | REDEVELOPMENT OPPORTUNITY Opportunity knocks in Lynnwood with this 50’ x 120’ RC-G zoned corner lot, ideally positioned for future redevelopment in a well-established community with strong upside. With the upcoming Green Line and planned Lynnwood/Millican Station nearby, this location offers excellent long-term potential through improved connectivity and continued area investment. Steps from Pop Davies Athletic Park, schools, and playgrounds, this highly convenient location offers quick access to Glenmore Trail, Deerfoot Trail, and nearby employment hubs, providing strong fundamentals for future redevelopment. The lot itself provides excellent flexibility for multi-unit development (subject to City approval), making it an attractive option for builders and investors looking to secure land in an evolving inner-city pocket. The existing bungalow needs some TLC, but offers a newer roof (2021), a functional layout with a separate entrance for illegal/legal suite potential (pending city approval). This property presents an opportunity as a holding property or renovation project for those looking to add value in the interim. A large double detached garage and generous yard space add utility while future plans take shape. Rare opportunity to secure a well-located redevelopment site in a mature community where long-term value is only trending upward.
| COMMUNITY | Ogden |
| PROPERTY TYPE | Detached |
| BUILDING TYPE | House |
| STYLE | Bungalow |
| YEAR BUILT | 1954 |
| SQUARE FOOTAGE | 888 |
| BEDROOMS | 4 |
| BATHROOMS | 2.00 |
| BASEMENT | Full |
| AMENITIES | |
| APPLIANCES | Dryer, Gas Stove, Refrigerator, Washer |
| COOLING | None |
| FIREPLACE | N/A |
| FLOORING | Ceramic Tile, Hardwood |
| HEATING | Boiler |
| LAUNDRY | In Basement |
| LOT FEATURES | Back Lane, Back Yard, Corner Lot, Rectangular Lot |
| PARKING | Double Garage Detached |
| RESTRICTIONS | Airspace Restriction |
| ROOF | Asphalt Shingle |
| TITLE | Fee Simple |
| BROKER | MaxWell Capital Realty |
| ROOMS | DIMENSIONS (m) | LEVEL |
|---|---|---|
| Bedroom | 10`8" x 11`2" | Basement |
| 3pc Bathroom | 4`11" x 7`2" | Basement |
| Furnace/Utility Room | 8`10" x 11`2" | Basement |
| Bedroom | 8`4" x 10`11" | Basement |
| Game Room | 19`1" x 12`4" | Basement |
| Bedroom - Primary | 11`7" x 11`5" | Main |
| Bedroom | 11`6" x 8`3" | Main |
| 4pc Bathroom | 7`0" x 5`11" | Main |
| Family Room | 9`5" x 13`1" | Main |
| Kitchen | 11`7" x 10`5" | Main |
| Living Room | 12`10" x 17`1" | Main |