588 Strathcona Drive SW
Calgary T3H 1K4
MLS® Number: A2262108
$ 565,000
5
BEDROOMS
2 + 0
BATHROOMS
1,058
SQUARE FEET
1980
YEAR BUILT
Strathcona Park | 5-Bedroom Semi-Detached Bungalow Rare opportunity to own in the highly sought-after community of Strathcona Park! Whether you’re an investor, first-time buyer, or a growing family, this home has it all. Offering over 2,100 sq.ft. of developed living space, this well-maintained property features 5 bedrooms and 2 full bathrooms. Ideally located across from a beautiful park and within the school district for Ernest Manning High School and just steps to Olympic Heights Elementary, this home combines convenience with lifestyle. You’re also minutes from downtown, top-rated private and public schools, Westside Recreation Centre, and only a 10-minute walk to the LRT. With the new ring road, getting around the city—or out to the Rockies—is easier than ever. Inside, a split staircase leads to the bright and open main level with large west-facing windows. The updated kitchen offers stainless steel appliances, quartz countertops, and direct access to the spacious living and dining areas. The primary bedroom features a patio door opening to a private balcony overlooking the landscaped backyard with mature trees. An updated 5-piece bathroom and two additional bedrooms complete the main floor. The fully developed lower level is perfect for family living or guests, boasting a large recreation room, two spacious legal bedrooms, a modernized bathroom, laundry room, and plenty of storage. Almost every window in the home has been upgraded for peace of mind. Enjoy the countless amenities of Strathcona Park—ravine pathways, dog parks, playgrounds—and experience one of Calgary’s most desirable, family-friendly neighbourhoods. Don’t miss this incredible opportunity to own in Strathcona at outstanding value. Book your showing today!
COMMUNITY | Strathcona Park |
PROPERTY TYPE | Semi Detached (Half Duplex) |
BUILDING TYPE | Duplex |
STYLE | Side by Side, Bungalow |
YEAR BUILT | 1980 |
SQUARE FOOTAGE | 1,058 |
BEDROOMS | 5 |
BATHROOMS | 2.00 |
BASEMENT | Finished, Full |
AMENITIES | |
APPLIANCES | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer, Window Coverings |
COOLING | None |
FIREPLACE | None |
FLOORING | Carpet, Ceramic Tile, Laminate |
HEATING | Forced Air, Natural Gas |
LAUNDRY | In Basement, Laundry Room |
LOT FEATURES | Back Lane, Back Yard, Garden |
PARKING | None |
RESTRICTIONS | None Known, See Remarks |
ROOF | Asphalt Shingle |
TITLE | Fee Simple |
BROKER | CIR Realty |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
3pc Bathroom | Basement | |
Family Room | 11`0" x 22`1" | Basement |
Laundry | 6`4" x 9`9" | Basement |
Bedroom | 10`5" x 11`6" | Basement |
Bedroom | 8`7" x 13`5" | Basement |
Kitchen | 10`10" x 11`2" | Main |
Bedroom - Primary | 10`10" x 12`0" | Main |
Living Room | 12`0" x 15`3" | Main |
Dining Room | 11`0" x 11`4" | Main |
Bedroom | 9`0" x 9`8" | Main |
Bedroom | 8`7" x 10`2" | Main |
5pc Bathroom | Main |