1307, 3830 Brentwood Road NW
Calgary T2L 1K8
MLS® Number: A2315088
$ 324,900
2
BEDROOMS
1 + 0
BATHROOMS
575
SQUARE FEET
2014
YEAR BUILT
UNIVERSITY CITY | 13TH FLOOR CORNER UNIT | FRESHLY PAINTED | VACANT & MOVE-IN READY | TITLED UNDERGROUND PARKING | STEPS TO U OF C & BRENTWOOD LRT Bright Southwest-facing 2-bedroom corner unit in the sought-after Orange Tower at University City, ideally located right across from the University of Calgary and just steps to Brentwood LRT Station. This freshly painted, vacant unit is ready for immediate possession and offers an open-concept layout with high ceilings, floor-to-ceiling windows, laminate flooring, granite countertops, stainless steel appliances, and in-suite laundry. Enjoy impressive city, Canada Olympic Park, and Rocky Mountain views from the 13th floor balcony. Both bedrooms are well-sized with good closet space, and the 4-piece bathroom is conveniently located between them. Includes a titled underground parking stall and assigned storage locker. Building amenities include a fitness centre, meeting room, secure underground parking, visitor parking, and bike storage. Unbeatable Brentwood location within walking distance to shopping, restaurants, cafés, grocery stores, parks, Brentwood LRT, and the University of Calgary. Nearby schools include Brentwood School, Simon Fraser School, and Sir Winston Churchill High School. Buyers to verify school designations with CBE/CCSD. Minutes to Foothills Medical Centre, Alberta Children’s Hospital, Market Mall, and downtown Calgary.
| COMMUNITY | Brentwood |
| PROPERTY TYPE | Apartment |
| BUILDING TYPE | High Rise (5+ stories) |
| STYLE | Single Level Unit |
| YEAR BUILT | 2014 |
| SQUARE FOOTAGE | 575 |
| BEDROOMS | 2 |
| BATHROOMS | 1.00 |
| BASEMENT | |
| AMENITIES | |
| APPLIANCES | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| COOLING | Central Air |
| FIREPLACE | N/A |
| FLOORING | Ceramic Tile, Laminate |
| HEATING | Fan Coil |
| LAUNDRY | In Unit |
| LOT FEATURES | |
| PARKING | Heated Garage, Secured, Underground |
| RESTRICTIONS | None Known |
| ROOF | |
| TITLE | Fee Simple |
| BROKER | Homecare Realty Ltd. |
| ROOMS | DIMENSIONS (m) | LEVEL |
|---|---|---|
| Living/Dining Room Combination | 37`3" x 15`1" | Main |
| Balcony | 7`8" x 6`0" | Main |
| Living Room | 10`0" x 10`10" | Main |
| Eat in Kitchen | 9`8" x 12`4" | Main |
| Laundry | 2`10" x 2`2" | Main |
| Entrance | 6`8" x 6`7" | Main |
| Bedroom | 9`9" x 9`9" | Main |
| 4pc Bathroom | 9`10" x 4`11" | Main |
| Bedroom - Primary | 9`9" x 11`5" | Main |