1224 20 Avenue NW
Calgary T2N 2K4
MLS® Number: A2300913
$ 4,250,000
0
BEDROOMS
0 + 0
BATHROOMS
0
SQUARE FEET
2025
YEAR BUILT
Premium 10-Unit Multifamily Investment – Fully Rented | Assumable Mortgage | Inner-City Capitol Hill Exceptional opportunity to acquire a 10-unit purpose-built multifamily property in the highly sought-after inner-city community of Capitol Hill. This quality-built asset showcases high-end finishings throughout and was constructed by a reputable builder, offering long-term durability and strong tenant appeal. The property features 5 upper units and 5 fully legal suites below, all fully rented with zero vacancy, providing immediate income from day one. The upper units are thoughtfully designed as 3-storey layouts, each offering 3 bedrooms, 2.5 bathrooms, open-concept living spaces, private primary retreats, and private patios. All upper units are equipped with central air conditioning, further enhancing tenant comfort and desirability. Each of the 10 units includes in-suite laundry, providing convenience and independence for tenants. The property also benefits from an assumable mortgage with CMHC MLI Select financing already in place, offering favorable financing options for qualified buyers. Additional highlights include 5 rear parking stalls, professional landscaping, and a fully turnkey operation with professional property management in place, making this an ideal low-maintenance investment. Ideally located with quick access to downtown, and close to amenities, shopping, transit, and excellent schools, this property is well-positioned for long-term rental demand.
| COMMUNITY | Capitol Hill |
| PROPERTY TYPE | Multi Family |
| BUILDING TYPE | Townhouse |
| STYLE | N/A |
| YEAR BUILT | 2025 |
| SQUARE FOOTAGE | 0 |
| BEDROOMS | 0 |
| BATHROOMS | 0 |
| BASEMENT | |
| AMENITIES | |
| APPLIANCES | |
| COOLING | |
| FIREPLACE | N/A |
| FLOORING | |
| HEATING | |
| LAUNDRY | |
| LOT FEATURES | |
| PARKING | |
| RESTRICTIONS | None Known |
| ROOF | |
| TITLE | |
| BROKER | The Real Estate District |
| ROOMS | DIMENSIONS (m) | LEVEL |
|---|