103, 6825 Centre Street NW
Calgary T2K 5C4
MLS® Number: A2254477
$ 169,800
2
BEDROOMS
1 + 0
BATHROOMS
703
SQUARE FEET
1983
YEAR BUILT
LOCATION, LOCATION, LOCATION! ONLY 2 BLOCKS TO LIBRARY, SWIMMING POOL & SKATING / HOCKEY REC. CENTER & SUPERSTORE | MINUTES WALK TO JOHN A MACDONALD, JOHN DIEFENBAKER & ST. HELENA SCHOOLS | SUNNY SOUTH FACING W/ TONS OF NATURAL LIGHT | Welcome to this Spacious Open Plan great for All Entertaining. Bright Living Room opens to Formal Dining Room, Good Sized Kitchen w/ Walk-in Pantry, 2 Large Bedrooms, 4 pc Main Bath, In-Suite Laundry Room & 1 Assigned Parking. Easy Access to Major Routes (Deerfoot Trail, 14 Street & McKnight Blvd) and Airport. Perfect for Students, Young Professionals or Investment Property. VACANT FOR QUICK POSSESSION.
COMMUNITY | Huntington Hills |
PROPERTY TYPE | Apartment |
BUILDING TYPE | Low Rise (2-4 stories) |
STYLE | Single Level Unit |
YEAR BUILT | 1983 |
SQUARE FOOTAGE | 703 |
BEDROOMS | 2 |
BATHROOMS | 1.00 |
BASEMENT | |
AMENITIES | |
APPLIANCES | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
COOLING | None |
FIREPLACE | N/A |
FLOORING | Laminate, Linoleum |
HEATING | Baseboard |
LAUNDRY | In Unit |
LOT FEATURES | |
PARKING | Underground |
RESTRICTIONS | None Known |
ROOF | |
TITLE | Fee Simple |
BROKER | Grand Realty |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Entrance | 7`6" x 3`9" | Main |
Kitchen | 6`9" x 10`9" | Main |
Dining Room | 6`9" x 8`1" | Main |
Living Room | 11`7" x 14`5" | Main |
Bedroom - Primary | 10`0" x 11`4" | Main |
4pc Bathroom | 5`0" x 7`7" | Main |
Bedroom | 9`1" x 9`11" | Main |
Laundry | 5`5" x 4`0" | Main |