3601 41 Avenue
Red Deer T4N 2X7
MLS® Number: A2297011
$ 359,000
5
BEDROOMS
2 + 0
BATHROOMS
1,000
SQUARE FEET
1954
YEAR BUILT
UPDATED EXTERIOR | DESIRABLE MOUNTVIEW LOCATION ~ Welcome to this well-located bungalow situated on a pie-shaped lot with a sunny SOUTH-FACING BACKYARD in the mature community of Mountview. This lovely neighbourhood is known for its tree-lined streets, parks, and central location close to schools and amenities. ~ With 3 bedrooms up, 2 down, and a rear entry to the basement, this home offers excellent flexibility for families or investors looking to build a suite. ~ Major upgrades completed in 2020 include NEW SHINGLES, SIDING, and a NEW SEWER LINE with backflow preventer up to the city line, providing peace of mind on the big-ticket items. ~ The main floor features a large kitchen, bright living space, and a functional layout with three bedrooms and a full bathroom. ~ The basement offers additional living space with a large family room, two bedrooms and bathroom. The lower level is functional but currently has unfinished flooring, offering an opportunity for the next owner to add value and personalize the space. ~ Outside, enjoy the sunny south-facing backyard, deck, and a 16 x 24 detached garage. ~ Located in a quiet, established area close to parks, walking paths, schools, and shopping, this property is a great opportunity for buyers looking for value, location, and long-term potential.
| COMMUNITY | Mountview |
| PROPERTY TYPE | Detached |
| BUILDING TYPE | House |
| STYLE | Bungalow |
| YEAR BUILT | 1954 |
| SQUARE FOOTAGE | 1,000 |
| BEDROOMS | 5 |
| BATHROOMS | 2.00 |
| BASEMENT | Full |
| AMENITIES | |
| APPLIANCES | See Remarks |
| COOLING | None |
| FIREPLACE | Wood Burning |
| FLOORING | Hardwood, Laminate |
| HEATING | Forced Air, Natural Gas |
| LAUNDRY | In Basement |
| LOT FEATURES | Back Lane, Back Yard |
| PARKING | Single Garage Detached |
| RESTRICTIONS | None Known |
| ROOF | Asphalt |
| TITLE | Fee Simple |
| BROKER | CIR Realty |
| ROOMS | DIMENSIONS (m) | LEVEL |
|---|---|---|
| Family Room | 23`0" x 16`6" | Basement |
| Bedroom | 9`6" x 11`0" | Basement |
| Bedroom | 10`0" x 11`0" | Basement |
| 3pc Ensuite bath | 0`0" x 0`0" | Basement |
| Living Room | 12`0" x 12`0" | Main |
| Kitchen | 11`0" x 8`6" | Main |
| 4pc Bathroom | 0`0" x 0`0" | Main |
| Dining Room | 8`0" x 8`0" | Main |
| Bedroom - Primary | 12`0" x 10`5" | Main |
| Bedroom | 9`0" x 10`0" | Main |
| Bedroom | 9`0" x 11`0" | Main |