324 Copperhead Way SE
Calgary T2Z 5H2
MLS® Number: A2290134
$ 789,900
4
BEDROOMS
3 + 1
BATHROOMS
2,161
SQUARE FEET
2022
YEAR BUILT
LEGAL BASEMENT SUITE | OVER 2,700 SQ FT DEVELOPED | DOUBLE ATTACHED GARAGE | AIR CONDITIONING Welcome to this beautifully designed two-storey home in the vibrant community of Copperfield, featuring a fully finished 1-bedroom LEGAL basement suite approved by the City of Calgary; a rare opportunity to generate rental income, offset your mortgage, or accommodate multi-generational living. With over 2,700 sq. ft. of developed living space, this air-conditioned home offers exceptional flexibility for families and investors alike. The bright main floor features 9-foot ceilings and an open-concept layout designed for modern living. The chef-inspired kitchen is the centerpiece of the home, showcasing full-height cabinetry, upgraded stainless steel appliances, a large island with seating, and generous prep space. The dining area flows seamlessly into the spacious living room, creating the perfect space for everyday living and entertaining. A main floor office with built in desk, provides an ideal work-from-home setup, while a convenient 2-piece bathroom completes this level. Upstairs, the thoughtfully designed layout includes a spacious bonus room perfect for movie nights or family time. The primary bedroom is a private retreat featuring a coffered ceiling, walk-in closet, and a luxurious 5-piece ensuite with dual vanities, freestanding soaker tub, and glass-enclosed shower. Two additional bedrooms, another 5-piece bathroom, and upper-floor laundry add comfort and practicality for busy families. The legal basement suite has its own separate entrance and private laundry, offering excellent potential for rental income, extended family, or independent living for older children. Located in the family-friendly community of Copperfield, residents enjoy scenic walking paths, ponds, playgrounds, and nearby schools and daycares. Shopping, restaurants, and amenities are just minutes away in Mahogany, McKenzie Towne, and Seton, with convenient access to Stoney Trail and Deerfoot Trail for an easy commute. Homes with legal suites like this are rare in Copperfield. Book your private showing today and discover the lifestyle and value this home offers.
| COMMUNITY | Copperfield |
| PROPERTY TYPE | Detached |
| BUILDING TYPE | House |
| STYLE | 2 Storey |
| YEAR BUILT | 2022 |
| SQUARE FOOTAGE | 2,161 |
| BEDROOMS | 4 |
| BATHROOMS | 4.00 |
| BASEMENT | Full |
| AMENITIES | |
| APPLIANCES | Dishwasher, Refrigerator, Stove(s), Washer/Dryer |
| COOLING | Central Air |
| FIREPLACE | Electric |
| FLOORING | Carpet, See Remarks, Tile, Vinyl |
| HEATING | Forced Air |
| LAUNDRY | Multiple Locations |
| LOT FEATURES | Back Yard, Low Maintenance Landscape |
| PARKING | Double Garage Attached |
| RESTRICTIONS | None Known |
| ROOF | Asphalt Shingle |
| TITLE | Fee Simple |
| BROKER | Real Estate Professionals Inc. |
| ROOMS | DIMENSIONS (m) | LEVEL |
|---|---|---|
| 3pc Bathroom | 4`11" x 8`3" | Basement |
| Kitchen | 13`3" x 8`2" | Basement |
| Living Room | 13`1" x 13`1" | Basement |
| Furnace/Utility Room | 6`0" x 18`9" | Basement |
| 2pc Bathroom | 7`5" x 3`0" | Main |
| Dining Room | 9`7" x 10`9" | Main |
| Foyer | 8`4" x 10`8" | Main |
| Kitchen | 13`0" x 14`0" | Main |
| Office | 7`5" x 10`0" | Main |
| Living Room | 11`1" x 18`0" | Main |
| 5pc Bathroom | 6`5" x 11`4" | Second |
| 5pc Ensuite bath | 8`0" x 15`11" | Second |
| Bedroom | 9`11" x 13`3" | Second |
| Bedroom | 11`6" x 13`4" | Second |
| Family Room | 14`10" x 22`2" | Second |
| Laundry | 6`5" x 6`5" | Second |
| Bedroom - Primary | 12`5" x 18`5" | Second |
| Walk-In Closet | 9`6" x 8`5" | Second |
| Bedroom | 9`11" x 13`5" | Second |