229 Dawson Wharf Road
Chestermere T1X 2W1
MLS® Number: A2263348
$ 574,800
3
BEDROOMS
2 + 1
BATHROOMS
1,635
SQUARE FEET
2025
YEAR BUILT
LUXURY LIVING | THE NADIA BY BROADVIEW HOMES | 1,635 SQFT | FRONT ATTACHED DOUBLE GARAGE | DESIGNER FINISHES THROUGHOUT Welcome to The Nadia — a stunning, brand-new half duplex by the acclaimed Broadview Homes, offering 1,635 sqft of beautifully designed living space with an emphasis on style, comfort, and functionality. From the moment you step inside, you're greeted by a bright and airy open-concept layout enhanced by soaring 9’ ceilings on both the main floor and basement, wide plank flooring, and large windows that flood the home with natural light. The chef-inspired kitchen is a true highlight, featuring granite countertops throughout, ceiling-height cabinetry, a walk-in pantry, and a premium stainless steel appliance package, including a gas range, hood fan, and built-in microwave. Perfect for entertaining or everyday living, the kitchen flows seamlessly into the spacious dining and living areas. Upstairs, you'll find three generous bedrooms, including a sophisticated primary bedroom with a walk-in closet and private ensuite. A well-placed bonus room provides the ideal space for a home office, media room, or play area, while convenient upper floor laundry adds everyday ease. Additional upgrades include a 200 AMP electrical panel, granite countertops in all bathrooms, and a front-attached double garage with full driveway. With exceptional craftsmanship and thoughtful design, The Nadia offers a truly elevated living experience — combining modern luxury with everyday practicality
COMMUNITY | Dawson's Landing |
PROPERTY TYPE | Semi Detached (Half Duplex) |
BUILDING TYPE | Duplex |
STYLE | 2 Storey, Side by Side |
YEAR BUILT | 2025 |
SQUARE FOOTAGE | 1,635 |
BEDROOMS | 3 |
BATHROOMS | 3.00 |
BASEMENT | Full, Separate/Exterior Entry, Unfinished |
AMENITIES | |
APPLIANCES | See Remarks |
COOLING | None |
FIREPLACE | N/A |
FLOORING | Carpet, Tile, Vinyl Plank |
HEATING | Forced Air |
LAUNDRY | In Hall, Upper Level |
LOT FEATURES | Back Yard, Interior Lot, Rectangular Lot, Street Lighting |
PARKING | Double Garage Attached, Driveway, Garage Faces Front, On Street |
RESTRICTIONS | None Known |
ROOF | Asphalt Shingle |
TITLE | Fee Simple |
BROKER | RE/MAX Crown |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
2pc Bathroom | 3`0" x 7`0" | Main |
Dining Room | 9`5" x 9`0" | Main |
Kitchen | 9`5" x 12`5" | Main |
Living Room | 13`5" x 14`1" | Main |
4pc Bathroom | 8`10" x 4`11" | Upper |
4pc Ensuite bath | 8`10" x 4`11" | Upper |
Bedroom | 12`7" x 9`10" | Upper |
Bedroom | 9`10" x 9`10" | Upper |
Family Room | 9`11" x 14`3" | Upper |
Bedroom - Primary | 12`7" x 11`9" | Upper |