1904 Cornerstone Boulevard NE
Calgary T3N 2S7
MLS® Number: A2284946
$ 624,900
4
BEDROOMS
3 + 1
BATHROOMS
1,640
SQUARE FEET
2024
YEAR BUILT
***** BRAND NEW, NEVER OCCUPIED *** LEGAL BASEMENT SUITE | 5 BED | 3.5 BATH | Total 2300 SQ.FT including Legal Basement| BRAND NEW DUPLEX | SEPARATE SIDE ENTRY | HIGH-END UPGRADES | Welcome to 1904 Cornerstone Boulevard NE, a stunning brand-new half duplex in the highly sought-after and rapidly developing community of Cornerstone Welcome to this beautiful duplex with all the modern touches excellent home in the most favorite north east community of CORNERSTONE. This attractive open floor plan home comes with lot of features and up grades. The main entrance leads to the very big front facing living room. The gorgeous modern kitchen overlooks both the dining room and living room with a very wide and bright window. Kitchen features with beautiful centre island , White cabinets, stainless steel appliances, beautiful big pantry. Access the deck and backyard through the mud area right beside the kitchen. Also you will find powder room next to the back entrance. Very nice stylish stairs lead you to the upper floor which consists of three good size bedrooms and bonus room . Primary bed with 3 pc ensuite and walk in closet and an other common bath complete this wonderful upper floor plan of this gorgeous duplex. Legal 2 bedrooms in basement (one without window) with side entrance.
| COMMUNITY | Cornerstone |
| PROPERTY TYPE | Semi Detached (Half Duplex) |
| BUILDING TYPE | Duplex |
| STYLE | 2 Storey, Side by Side |
| YEAR BUILT | 2024 |
| SQUARE FOOTAGE | 1,640 |
| BEDROOMS | 4 |
| BATHROOMS | 4.00 |
| BASEMENT | Full |
| AMENITIES | |
| APPLIANCES | Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer |
| COOLING | None |
| FIREPLACE | N/A |
| FLOORING | Carpet, Tile, Vinyl Plank |
| HEATING | Forced Air |
| LAUNDRY | Laundry Room |
| LOT FEATURES | Back Lane |
| PARKING | Parking Pad |
| RESTRICTIONS | None Known |
| ROOF | Asphalt Shingle |
| TITLE | Fee Simple |
| BROKER | Diamond Realty & Associates Ltd |
| ROOMS | DIMENSIONS (m) | LEVEL |
|---|---|---|
| 4pc Bathroom | Basement | |
| Bedroom | 10`0" x 9`0" | Basement |
| Den | 10`0" x 9`0" | Basement |
| Kitchen | 13`0" x 12`5" | Main |
| Living Room | 15`3" x 14`11" | Main |
| Dining Room | 13`0" x 11`4" | Main |
| 2pc Bathroom | Main | |
| 4pc Ensuite bath | Upper | |
| 4pc Bathroom | Upper | |
| Family Room | 12`11" x 12`8" | Upper |
| Bedroom - Primary | 14`5" x 10`6" | Upper |
| Bedroom | 12`10" x 9`4" | Upper |
| Bedroom | 10`7" x 9`3" | Upper |