1209, 1317 27 Street SE
Calgary T2A 4Y5
MLS® Number: A2277674
$ 249,999
2
BEDROOMS
1 + 0
BATHROOMS
670
SQUARE FEET
2015
YEAR BUILT
2 BED | 1 FULL BATHS | INNER-CITY LOCATION | SOUTH-FACING | OPEN FLOOR PLAN | GRANITE COUNTERS | IN-SUITE LAUNDRY | PET-FRIENDLY (UP TO 15KG) | GREAT VALUE IN THE COMPLEX Welcome to Unit 1209, a bright and well-laid-out second-floor condo offering excellent value and livability in a well-managed inner-city complex. This south-facing unit benefits from abundant natural light throughout the day and features an open-concept floor plan enhanced by updated plank flooring and freshly painted interiors, creating a clean and inviting living space. The kitchen is finished with granite countertops, black appliances, ample cabinetry, and a convenient breakfast bar, seamlessly connecting to the dining and living areas for easy everyday living and entertaining. The thoughtful layout includes two generously sized bedrooms and two full bathrooms, providing ideal separation for roommates, guests, or a home office setup. In-suite laundry and practical storage further enhance functionality. Additional highlights include secure fob-access entry, one assigned outdoor parking stall, and a pet-friendly policy allowing pets up to 15kg, making this a rare and flexible option for a variety of buyers. With quick access to downtown Calgary, major roadways, transit, shopping, parks, and everyday amenities, this location supports both convenience and long-term value. Offering one of the best price points in the complex, Unit 1209 is vacant and move-in ready, presenting an excellent opportunity for first-time buyers, professionals, or investors seeking a low-maintenance inner-city property.
| COMMUNITY | Albert Park/Radisson Heights |
| PROPERTY TYPE | Apartment |
| BUILDING TYPE | Low Rise (2-4 stories) |
| STYLE | Single Level Unit |
| YEAR BUILT | 2015 |
| SQUARE FOOTAGE | 670 |
| BEDROOMS | 2 |
| BATHROOMS | 1.00 |
| BASEMENT | |
| AMENITIES | |
| APPLIANCES | Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer Stacked, Window Coverings |
| COOLING | None |
| FIREPLACE | N/A |
| FLOORING | Laminate, Linoleum |
| HEATING | Baseboard, Hot Water, Natural Gas |
| LAUNDRY | In Unit |
| LOT FEATURES | |
| PARKING | Assigned, Stall |
| RESTRICTIONS | Board Approval |
| ROOF | |
| TITLE | Fee Simple |
| BROKER | Coldwell Banker Mountain Central |
| ROOMS | DIMENSIONS (m) | LEVEL |
|---|---|---|
| Entrance | 5`0" x 3`9" | Main |
| 4pc Bathroom | 7`4" x 4`11" | Main |
| Bedroom | 9`10" x 9`0" | Main |
| Kitchen | 8`1" x 9`4" | Main |
| Laundry | 3`1" x 3`2" | Main |
| Dining Room | 8`2" x 8`1" | Main |
| Living Room | 10`3" x 13`8" | Main |
| Bedroom - Primary | 12`0" x 9`1" | Main |
| Balcony | 8`11" x 6`10" | Main |