
71 Southshore Drive
Brooks
Update on 2022-05-23 10:05:05 AM
$649,900
5
BEDROOMS
3 + 1
BATHROOMS
2495
SQUARE FEET
2006
YEAR BUILT
Location !!! Location !!! Location !!! Its Excellent Location And A House In The Heart Of Southshore Area Of Brooks. Close To All The Amenities Such As Schools, Playgrounds, Shopping centers, Strip Malls For Groceries. Fully Finished Basement With The Separate Entrance Through The Garage. Very Well Maintained And Well Kept House. Recently Renovated Many Things. Don't Miss It Out
COMMUNITY | Southshore |
TYPE | RESI |
STYLE | TSTOR |
YEAR BUILT | 2006 |
SQUARE FOOTAGE | 2495.0 |
BEDROOMS | 5 |
BATHROOMS | 4 |
BASEMENT | FIN, Full Basement |
FEATURES |
GARAGE | |
PARKING | DBATCH |
ROOF | RFASP |
LOT SQFT | 880 |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Master Bedroom | 4.93 x 4.34 | U |
Second Bedroom | 3.38 x 3.02 | U |
Third Bedroom | 4.29 x 2.97 | U |
Dining Room | 4.83 x 2.18 | M |
Family Room | 7.19 x 3.66 | M |
Kitchen | 3.78 x 3.28 | M |
Living Room | 10.90 x 4.04 | B |
INTERIOR
EXTERIOR
Broker
CENTURY 21 BRAVO REALTY
Agent