7540 81 AV NW
Edmonton T6C 0B5
MLS® Number: E4437681
$ 584,998
4
BEDROOMS
3 + 1
BATHROOMS
1,589
SQUARE FEET
2022
YEAR BUILT
LEGAL BASEMENT SUITE || Modern 2-storey Semi-detached home with double detached garage features 3 bedrooms, 2.5 bath with legal secondary suite for additional income. Main floor with Living Area with stunning feature wall & fireplace, Dining Nook, beautiful kitchen with centre island, Den/Office on main floor could be used as bedroom & half bath. Upper Level you will find primary bedroom with W/I closet & 4pc Ensuite. 2 more bedrooms with common bathroom. Laundry on upper level. Legal Basement Suite with One bedroom , Kitchen , Living Area & Laundry. 9' ceilings, wood burning fireplace, LED lighting. Front & backyard landscaping included. Situated in a quiet mature neighbourhood, you will enjoy the best of both worlds in this brand new home in the established community of King Edward Park.
COMMUNITY | King Edward Park |
PROPERTY TYPE | Duplex |
BUILDING TYPE | Half Duplex |
STYLE | 2 Storey |
YEAR BUILT | 2022 |
SQUARE FOOTAGE | 1,589 |
BEDROOMS | 4 |
BATHROOMS | 3.50 |
BASEMENT | Full, Finished |
AMENITIES | Carbon Monoxide Detectors, Detectors Smoke, No Animal Home, No Smoking Home |
APPLIANCES | Dishwasher-Built-In, Dryer, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
COOLING | |
FIREPLACE | |
FLOORING | Laminate Flooring |
HEATING | Forced Air-1, Natural Gas |
LAUNDRY | ensuite bathroom |
LOT FEATURES | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
PARKING | Double Garage Detached |
RESTRICTIONS | None Known |
ROOF | Asphalt Shingles |
TITLE | Fee Simple |
BROKER | REALTORS® Association of Edmonton |
ROOMS | DIMENSIONS (m) | LEVEL |
---|