2307, 155 Skyview Ranch Way NE
Calgary T3N 6L2
MLS® Number: A2201258
$ 317,999
2
BEDROOMS
2 + 0
BATHROOMS
847
SQUARE FEET
2012
YEAR BUILT
OPEN HOUSE SATURDAY, APRIL 10 FROM 1-3 PM****END UNIT | WEST-FACING BALCONY | TWO TITLED OUTDOOR PARKING STALLS Welcome to this bright and spacious 2-bedroom, 2-bathroom freshly painted end unit in the highly sought-after Skyview Ranch community. Designed for both comfort and functionality, the open-concept layout seamlessly connects the kitchen, dining area, and living room. The modern kitchen boasts quartz countertops, stainless steel appliances, and ample cabinetry, making it perfect for cooking and entertaining. Durable vinyl plank flooring adds warmth and style throughout the main living area. The master bedroom features a walk-through closet leading to a private 4-piece ensuite, while the second bedroom is generously sized—ideal for guests or a home office. A second 4-piece bathroom and in-suite laundry complete this unit. Step outside to your west-facing balcony, an excellent spot to unwind and enjoy the fresh air. This unit comes with two titled outdoor parking stalls and plenty of visitor parking. Located in a pet-friendly building, this home is close to shopping, transit, parks, and schools, with easy access to Stoney Trail and Deerfoot Trail.
COMMUNITY | Skyview Ranch |
PROPERTY TYPE | Apartment |
BUILDING TYPE | Low Rise (2-4 stories) |
STYLE | Single Level Unit |
YEAR BUILT | 2012 |
SQUARE FOOTAGE | 847 |
BEDROOMS | 2 |
BATHROOMS | 2.00 |
BASEMENT | None |
AMENITIES | |
APPLIANCES | Built-In Oven, Dishwasher, Dryer, Electric Stove, Refrigerator, Washer |
COOLING | None |
FIREPLACE | N/A |
FLOORING | Carpet, Vinyl Plank |
HEATING | Baseboard, Natural Gas |
LAUNDRY | In Unit |
LOT FEATURES | |
PARKING | Parkade |
RESTRICTIONS | None Known |
ROOF | Asphalt Shingle |
TITLE | Fee Simple |
BROKER | Diamond Realty & Associates LTD. |
ROOMS | DIMENSIONS (m) | LEVEL |
---|---|---|
Bedroom - Primary | 34`9" x 39`1" | Main |
Kitchen | 34`5" x 32`3" | Main |
Living Room | 41`10" x 38`3" | Main |
Laundry | 12`4" x 11`6" | Main |
Dining Room | 25`8" x 27`1" | Main |
Balcony | 36`4" x 19`8" | Main |
4pc Ensuite bath | 26`10" x 16`5" | Main |
Storage | 14`9" x 24`10" | Main |
Entrance | 24`4" x 15`4" | Main |
Walk-In Closet | 19`8" x 24`7" | Main |
4pc Bathroom | 16`5" x 27`4" | Main |
Bedroom | 34`9" x 31`5" | Main |