11945 87 ST NW
Edmonton T5B 3N3
MLS® Number: E4442343
$ 325,000
4
BEDROOMS
2 + 0
BATHROOMS
935
SQUARE FEET
1945
YEAR BUILT
HUGE 50’ x 150’ Corner Lot | Fully Finished Bungalow | Redevelopment Potential Incredible opportunity for first-time buyers, investors, or developers! This well-maintained and updated bungalow sits on a massive 50' x 150' RF3-zoned corner lot in Eastwood—ideal for future redevelopment, including a potential 4-plex build. Main floor features gorgeous hardwood flooring, a bright, spacious kitchen with double-sink island, 2 comfortable bedrooms, and 4-piece bath. The fully finished basement offers a large family room, 2 additional bedrooms, and a second 4-piece bathroom—perfect for teens, guests or extended family. Enjoy the oversized garage, RV parking, treated fence, and a large treed backyard complete with deck and fire pit—ideal for entertaining or relaxing. Major upgrades include: new high-efficiency hot water tank, radon mitigation system, and high-quality main floor picture windows. Roof and furnace (2012). Live in, rent out, or develop—this home offers incredible value and limitless potential
COMMUNITY | Eastwood |
PROPERTY TYPE | Detached Single Family |
BUILDING TYPE | Detached Single Family |
STYLE | Bungalow |
YEAR BUILT | 1945 |
SQUARE FOOTAGE | 935 |
BEDROOMS | 4 |
BATHROOMS | 2.00 |
BASEMENT | Full, Finished |
AMENITIES | Off Street Parking, On Street Parking, No Smoking Home |
APPLIANCES | Dryer, Microwave Hood Fan, Refrigerator, Washer, Dryer-Two |
COOLING | |
FIREPLACE | |
FLOORING | Carpet |
HEATING | Forced Air-1, Natural Gas |
LAUNDRY | |
LOT FEATURES | Back Lane, Corner Lot, Fenced, Level Land, Low Maintenance Landscape |
PARKING | Double Garage Detached |
RESTRICTIONS | None Known |
ROOF | Asphalt Shingles |
TITLE | Fee Simple |
BROKER | REALTORS® Association of Edmonton |
ROOMS | DIMENSIONS (m) | LEVEL |
---|